LED Lights
Power supply devices optimized for LED lights which demonstrate high efficiency,
low cost, compact size, light weight, and advanced heatproof function
low cost, compact size, light weight, and advanced heatproof function
Characteristic
Product lineup boasting optimized light speed standard
Tailored compact-size and light-weight power supply
High-efficiency and high light speed operation solution
The best product reliability and longest product life
Wired and wireless dimming control (light level/light color/IoT)
Product Spec
PRODUCT | |
---|---|
Image | |
Power consumption | |
Dimension | |
Input | Voltage |
THD | |
Power factor(PF) | |
Connection | |
Surge | |
Output | Rated voltage |
Rated current | |
Connection | |
Channel | |
Ripple Current | |
Efficiency | |
Dimmer | |
Case | |
F.G | |
Safety certification | |
Waterproof rating | |
Product Life |
External-type (L-TUBE) | |||||
---|---|---|---|---|---|
8W | 15W | 18W | 21W | 30W | 40W |
136 * 39 * 18 | 166 * 39 * 18 | 166 * 39 * 18 | 230 * 40 * 18 | 247 * 48 * 27 | 247 * 48 * 27 |
AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V |
≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% |
≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 |
Wire(2P) | Wire(3P) | Wire(3P) | Wire(3P) | Wire(3P) | Wire(3P) |
1KV | 1KV / 2KV | 1KV / 2KV | 1KV / 2KV | 2KV / 4KV | 2KV / 4KV |
35V | 35V | 35V | 38V | 35V | 35V |
240mA | 370mA | 470mA | 455mA | 355mA x2 | 470mA x2 |
Wire | Wire | Wire | Wire | Wire | Wire |
1CH | 1CH | 1CH | 1CH | 2CH | 2CH |
≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% |
≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% |
X | X | X | X | X/O | X/O |
PC | PC | PC | PC | PC | PC |
X | O | O | O | O | O |
PSE | PSE | PSE | PSE | PSE | PSE |
Possible(IP67) | Possible(IP67) | Possible(IP67) | Possible(IP67) | Possible(IP67) | Possible(IP67) |
50,000HR | 50,000HR | 50,000HR | 50,000HR | 50,000HR | 50,000HR |
PRODUCT | |
---|---|
Image | |
Power consumption | |
Dimension | |
Input | Voltage |
THD | |
Power factor(PF) | |
Connection | |
Surge | |
Output | Rated voltage |
Rated current | |
Connection | |
Channel | |
Ripple Current | |
Efficiency | |
Dimmer | |
Case | |
F.G | |
Safety certification | |
Waterproof rating | |
Product Life |
Built-in-type (L-TUBE, FPL) | ||||||
---|---|---|---|---|---|---|
7W | 8W | 10W | 15W | 18W | 20W | 34W |
251 * 15.5 * 10 | 200 * 15.5 * 10 | 251 * 15.5 * 10 | 251 * 15.5 * 10 | 251 * 15.5 * 10 | 251 * 15.5 * 10 | 431 * 15.5 * 10 |
AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V |
≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% |
≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 |
Wafer | Wafer | Wafer | Wafer | Wafer | Wafer | Wafer |
1KV | 1KV | 1KV | 1KV | 1KV | 1KV | 2KV |
63V | 66V | 66V | 66V | 66V | 66V | 66V |
100mA | 110mA | 165mA | 230mA | 250mA | 265mA | 520mA |
Wafer | Wafer | Wafer | Wafer | Wafer | Wafer | Wafer |
1CH | 1CH | 1CH | 1CH | 1CH | 1CH | 1CH |
≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% |
≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% |
X | X | X | X | X | X | X |
separate | separate | separate | separate | separate | separate | separate |
X | X | X | X | X | X | X |
For LAMP | For LAMP | For LAMP | For LAMP | For LAMP | For LAMP | For LAMP |
- | - | - | - | - | - | - |
50,000HR | 50,000HR | 50,000HR | 50,000HR | 50,000HR | 50,000HR | 50,000HR |
PRODUCT | |
---|---|
Image | |
Power consumption | |
Dimension | |
Input | Voltage |
THD | |
Power factor(PF) | |
Connection | |
Surge | |
Output | Rated voltage |
Rated current | |
Connection | |
Channel | |
Ripple Current | |
Efficiency | |
Dimmer | |
Case | |
F.G | |
Safety certification | |
Waterproof rating | |
Product Life |
Ceiling Light | |||||
---|---|---|---|---|---|
80W | 100W | 120W | 150W | 180W | 200W |
195 * 66 * 40 | 220 * 66 * 40 | 220 * 66 * 40 | 228 * 66 * 40 | 228 * 66 * 40 | 228 * 66 * 40 |
AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V |
≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% |
≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 |
Cable(3P) | Cable(3P) | Cable(3P) | Cable(3P) | Cable(3P) | Cable(3P) |
10KV | 10KV | 10KV | 10KV | 10KV | 10KV |
48V | 48V | 48V | 48V | 48V | 48V |
1500mA | 1880mA | 2280mA | 2800mA | 3400mA | 3800mA |
Cable | Cable | Cable | Cable | Cable | Cable |
1CH | 1CH | 1CH | 1CH | 1CH | 1CH |
≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% |
≥ 88% | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% |
X | X | X | X | X | X |
AL | AL | AL | AL | AL | AL |
O | O | O | O | O | O |
PSE | PSE | PSE | PSE | PSE | PSE |
Possible(IP67) | Possible(IP67) | Possible(IP67) | Possible(IP67) | Possible(IP67) | Possible(IP67) |
50,000HR | 50,000HR | 50,000HR | 50,000HR | 50,000HR | 50,000HR |
PRODUCT | |
---|---|
Image | |
Power consumption | |
Dimension | |
Input | Voltage |
THD | |
Power factor(PF) | |
Connection | |
Surge | |
Output | Rated voltage |
Rated current | |
Connection | |
Channel | |
Ripple Current | |
Efficiency | |
Dimmer | |
Case | |
F.G | |
Safety certification | |
Waterproof rating | |
Product Life |
Base-light | |||||||
---|---|---|---|---|---|---|---|
9W | 12.4W | 13.8W | 17W | 23W | 25.5W | 34W | 44W |
158 * 39 * 25 | 158 * 39 * 25 | 158 * 39 * 25 | 158 * 39 * 25 | 158 * 39 * 25 | 200 * 39 * 25 | 200 * 39 * 25 | 200 * 39 * 25 |
AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V |
≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% |
≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 |
Harness | Harness | Harness | Harness | Harness | Harness | Harness | Harness |
1KV | 1KV | 1KV | 1KV | 1KV | 2KV | 2KV | 2KV |
178V | 187V | 209V | 190V | 201V | 209V | 193V | 210V |
40mA | 55mA | 55mA | 75mA | 100mA | 110mA | 160mA | 190mA |
Wafer | Wafer | Wafer | Wafer | Wafer | Wafer | Wafer | Wafer |
1CH | 1CH | 1CH | 1CH | 1CH | 1CH | 1CH | 1CH |
≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% |
≥ 83% | ≥ 83% | ≥ 85% | ≥ 88% | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% |
X | X | X | X | X | X | X | X |
Fe(separate) | Fe(separate) | Fe(separate) | Fe(separate) | Fe(separate) | Fe(separate) | Fe(separate) | Fe(separate) |
O | O | O | O | O | O | O | O |
For LAMP | For LAMP | For LAMP | For LAMP | For LAMP | For LAMP | For LAMP | For LAMP |
- | - | - | - | - | - | - | - |
50,000HR | 50,000HR | 50,000HR | 50,000HR | 50,000HR | 50,000HR | 50,000HR | 50,000HR |
PRODUCT | |
---|---|
Image | |
Power consumption | |
Dimension | |
Input | Voltage |
THD | |
Power factor(PF) | |
Connection | |
Surge | |
Output | Rated voltage |
Rated current | |
Connection | |
Channel | |
Ripple Current | |
Efficiency | |
Dimmer | |
Case | |
F.G | |
Safety certification | |
Waterproof rating | |
Product Life |
Down-light | ||||
---|---|---|---|---|
5.8W | 8.2W | 11.8W | 15.7W | 20.2W |
85 * 45 | 85 * 45 | 85 * 45 | 85 * 45 | 85 * 45 |
AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V | AC90 ~ 264V |
≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% | ≤ 20% |
≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 | ≥ 0.9 |
3P terminal block | 3P terminal block | 3P terminal block | 3P terminal block | 3P terminal block |
1KV | 1KV | 1KV | 1KV | 1KV |
34.68V | 40.32V | 40.32V | 40.32V | 40.32V |
150mA | 180mA | 260mA | 350mA | 450mA |
Wafer | Wafer | Wafer | Wafer | Wafer |
1CH | 1CH | 1CH | 1CH | 1CH |
≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% | ≤ 100% |
≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% |
X | X | X | X | X |
Fe(separate) | Fe(separate) | Fe(separate) | Fe(separate) | Fe(separate) |
O | O | O | O | O |
For LAMP | For LAMP | For LAMP | For LAMP | For LAMP |
- | - | - | - | - |
50,000HR | 50,000HR | 50,000HR | 50,000HR | 50,000HR |