ADAPTOR
Device that convert commercial electricity for household and industry use
Characteristic
Product lineup supplying 15~240W rated current
Various product design satisfying user environment
Perfect response to the energy efficiency level VI (high energy efficiency)
Minimum standby power
Obtainment of the global standards for safety requirement
Product Spec
MODEL |
---|
Image |
Type |
Input |
Output |
Dimension |
Efficiency |
DPMS (No Load) |
Protection |
Case Temperature |
Product Life |
11W | 15W | 20W | 24W | 25W | 30W | ||
---|---|---|---|---|---|---|---|
Wall Mount | In-Let | In-Let | Wall Mount | In-Let | In-Let | In-Let | Wall mount |
AC90~264V | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC |
5V / 2.2A | 14V / 1.07A | 37.4V / 0.54A | 12V / 2.0A | 14V / 1.79A | 25.1V / 1.0A | 12V / 2.5A | 25.85V / 1.2A |
74 * 39.5 | 94 * 38.5 * 31 | 93 * 50 * 32 | 90.4 * 32.4 * 62.5 | 71 * 60 * 29.3 | 93 * 50 * 32 | 100 * 58 * 31 | 85 * 60 * 29.4 |
LEVEL5 | Level VI | Level VI | Level VI | Level VI | Level VI | Level VI | Level VI |
0.1W↓ | 0.1W↓ | 0.1W↓ | 0.1W↓ | 0.1W↓ | 0.1W↓ | 0.1W↓ | 0.1W↓ |
OVP, OCP, SCP | OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP |
60℃ | 60°C↓ | 55°C↓ | 60°C↓ | 60°C↓ | 55°C↓ | 60°C↓ | 55°C↓ |
61,320HR | 43,800HR | 7,000HR | 40,000HR | 43,800HR | 7,000HR | 40,000HR | 7,000HR |
MODEL |
---|
Image |
Type |
Input |
Output |
Dimension |
Efficiency |
DPMS (No Load) |
Protection |
Case Temperature |
Product Life |
35W | 36W | 40W | 45W | 48W | 60W | ||
---|---|---|---|---|---|---|---|
In-Let | In-Let | In-Let | In-Let | In-Let | In-Let | In-Let | In-Let |
90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC |
14V / 2.5A | 12V / 3.0A | 12V / 3.34A | 24V / 1.66A | 14V / 3.22A | 12V / 4.0A | 19V / 2.52A | 24V / 2.5A |
71 * 60 * 29.3 | 93 * 50 * 32 | 111 * 56 * 30 | 111 * 56 * 31 | 111 * 56 * 31 | 111 * 56 * 30 | 71 * 60 * 34 | 111 * 56 * 31 |
Level VI | Level VI | Level VI | Level VI | Level VI | Level VI | Level VI | Level VI |
0.1W↓ | 0.1W↓ | 0.1W↓ | 0.1W↓ | 0.1W↓ | 0.1W↓ | 0.21W↓ | 0.21W↓ |
OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP |
60°C↓ | 60°C↓ | 60°C↓ | 60°C↓ | 60°C↓ | 60°C↓ | 60°C↓ | 60°C↓ |
43,800HR | 40,000HR | 40,000HR | 43,800HR | 43,800HR | 40,000HR | 43,800HR | 43,800HR |
MODEL |
---|
Image |
Type |
Input |
Output |
Dimension |
Efficiency |
DPMS (No Load) |
Protection |
Case Temperature |
Product Life |
59W | 65W | 80W | 100W | 120W | 140W | 240W | |
---|---|---|---|---|---|---|---|
In-Let | In-Let | Wall mount | In-Let | In-Let | In-Let | In-Let | In-Let |
90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC | 90VAC ~ 264VAC |
19V / 3.17A | 24V / 2.71A | 24V / 2.71A | 14V / 5.71A | 23V / 4.35A | 24V / 5A | 24V / 5.83A | 24V / 10A |
89 * 60 * 28 | 120 * 63 * 31.5 | 89 * 70 * 28 | 130 * 66.7 * 36 | 155 * 67 * 36.5 | 171 * 78 * 36 | 165 * 80 * 36 | 199 * 85 * 38 |
Level VI | Level VI | Level VI | Level VI | Level VI | Level VI | Level VI | Level VI |
0.21W↓ | 0.21W↓ | 0.21W↓ | 0.21W↓ | 0.21W↓ | 0.21W↓ | 0.21W↓ | 0.21W↓ |
OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP | OVP, OCP |
55°C↓ | 55°C↓ | 55°C↓ | 60°C↓ | 60°C↓ | 60°C↓ | 60°C↓ | 60°C↓ |
43,800HR | 40,000HR | 40,000HR | 43,800HR | 43,800HR | 7,200HR | 43,800HR | 43,800HR |
※ PD-Adaptor
MODEL |
---|
Image |
Type |
Input |
Output |
Dimension |
Efficiency |
DPMS (No Load) |
Protection |
Case Temperature |
Product Life |
45W | 65W |
---|---|
Wall mount | Wall mount |
90VAC ~ 264VAC | 90VAC ~ 264VAC |
5V, 3A / 9V, 3A / 15V, 3A / 20V, 2.25A | 5V, 3A / 9V, 3A / 15V, 3A / 20V, 3.25A |
48 * 48 * 29 | 58 * 58 * 31 |
Level VI | Level VI |
0.1W↓ | 0.21W↓ |
OVP, OCP | OVP, OCP |
60°C↓ | 60°C↓ |
- | - |